Designed for SiC, Silicon Wafers and Solid-State Battery Materials, the JAINNHER JHP Series Sets a New Standard in High-Precision Grinding
The JAINNHER JHP Plunge Grinding Series is specifically engineered to overcome the challenges of processing "Hard and Brittle" materials. Designed for the semiconductor, optoelectronics, and new energy sectors, the JHP Series features superior machine rigidity and micro-feed control. This effectively eliminates grinding vibrations, preventing edge chipping and micro-cracking—making it a critical link in the production chain from crystal growth to final polishing.
Through the integration of specialized grinding wheels, advanced cooling and "Smart Machine Function" , the JHP Series delivers stable performance across high-end materials:
- Semiconductors: Silicon Wafers, SiC, and GaN.
- Advanced Ceramics & Optics: Quartz, Glass, Zirconia, and Alumina.
- New Energy: Precision grinding of "Special Hard Cylindrical Materials" used in solid-state battery production (LCO, LFP, NCM, etc.).
To meet high-end process demands, the JHP series offers proven technical solutions, having successfully completed 6", 8", and 12" SiC ingot grinding tests for Taiwan’s leading semiconductor manufacturers.
Minimizing Yield Loss
Optimized spindle design ensures surface integrity, significantly reducing scrap rates for SiC and GaN ingots.
Extreme Geometric Accuracy
Meets the strictest tolerances for roundness and cylindricity required in semiconductor manufacturing.
Reliable High-Volume Output
Can equip with robotic arms to keep the quality consistent across every batch.
Precision starts with the machine’s foundation and spindle. The JHP Series integrates specialized features for extreme hardness:
- Meehanite cast iron base: provides the vibration-damping and thermal stability essential for ultra-precision.
- Hydrodynamic spindle: superior to traditional bearing spindles, our hydrodynamic design enhances surface finish by absorbing micro-vibrations.
- Specialized evacuation design: for hard and brittle materials prone to high heat, the unique grinding wheel design significantly enhances waste removal and heat dissipation efficiency, preventing thermal damage to the material surface
To ensure production yield and the stability of automated operations, the JHP Series can be equipped with a comprehensive online monitoring system and measurement devices
- Advanced touch probe: for precise datum setting
- In process gauge: for closed-loop diameter control
- Automatic balancing & wheel crash control: grinding wheel automatic balancing while rotating
- Wheel crash control: by monitoring machine vibration, the system automatically accelerates during the idle stroke—when the wheel is not in contact with the workpiece—significantly boosting grinding efficiency.
One-Stop Turnkey Solutions
Jainnher offers more than just a grinding machine. We provide a complete solution—including wheel selection, parameter optimization, and AI-assisted systems—tailored to your specific industrial needs.
JHP Series Core Technical Specifications
| Item / Model | CNC Plunge Type | ||||||
|---|---|---|---|---|---|---|---|
| JHP 3506 CNC | JHP 3510 CNC | JHP 3515 CNC | |||||
| Capacity | Max. Swing Over Bed (mm) | ø 350 | |||||
| Max. Grinding Length (mm) | 600 | 1000 | 1500 | ||||
| Max. Grinding Diameter (mm) | ø 330 | ||||||
| Max. Load Between Centers (kgs) | 150 | ||||||
| Distance Between Centers (mm) | 600 | 1000 | 1500 | ||||
| Center Height (mm) | 175 | ||||||
| Grinding Wheel | Wheel Size | ø 510× 50~100× ø 203.2 | |||||
| Rotation Speed | 1250 rpm | ||||||
| Max. Peripheral Speed | 33 m/sec | ||||||
| Feed Angle | 90° | ||||||
| Swivel Angle | ±0° | ||||||
| Rapid Traverse | 6 m/min | ||||||
| Max. Travel | 280 mm | ||||||
| Min. Setting Unit | 0.0001 mm | ||||||
| Grinding Feed Rate | 0.001~6000 mm/min | ||||||
| Hydraulic Pressure | Hydrodynamic 3 kg / Hydrostatic 20 kg | ||||||
| Tailstock | Quill Travel | 30 mm | |||||
| Quill Diameter | D : 70 mm | ||||||
| Taper Specification | MT.4 (Optional MT.5) | ||||||
| Hydraulic Cylinder Pressure | 20 kg | ||||||
| Workhead | Spindle Speed (Variable) | 10~500 rpm/min | |||||
| Taper Specification | MT.4 (Optional MT.5) | ||||||
| Spindle Type | Dead Spindle (Optional Live Spindle) | ||||||
| Swivel Angle | 120°(90°CCW;30°CW) | ||||||
| Table | Swivel Angle (CCW) | +9° | +7° | +5° | |||
| Swivel Angle (CW) | -5° | -4° | -3° | ||||
| Rapid Traverse Speed | 10 m/min | ||||||
| Min. Setting Unit | 0.0001 mm | ||||||
| Max. Travel | 700 mm | 1100 mm | 1600 mm | ||||
| Grinding Feed Rate | 0.001~6000 mm/min | ||||||
| Motor | Grinding Wheel Spindle (AC Induction) | 7.5 HP 4 P (Optional 10 HP 4 P) | |||||
| Workhead | 1.8 KW | ||||||
| Table Feed (Z-axis) | 1.8 KW | ||||||
| Wheelhead Feed (X-axis) | 1.8 KW | ||||||
| Hydraulic Pump | 1 HP 4 P | ||||||
| Oil Pump for Wheelhead | Hydrodynamic 1 HP 4 P / Hydrostatic 2 HP 4 P | ||||||
| Coolant Pump | 1/2 HP 2 P | ||||||
| Magnetic Separator | 1/25 HP 2 P | ||||||
| Oil Temperature Controller | Hydrostatic Wheelhead 600 W / Hydrodynamic Wheelhead 400 W / Slideway 250 W |
||||||
| Tank | Hydraulic Tank (Slideway, Screw, Tailstock, Gauging) |
60 L | |||||
| Wheelhead Lubrication Tank | 50 L | ||||||
| Coolant Tank | 160 L | ||||||
| Machine | Net Weight (kgs) | Full Cover | 7460 | 8080 | 8500 | ||
| Gross Weight (kgs) | Full Cover | 7860 | 8480 | 8900 | |||
| Floor Space | Full Cover | Length (mm) | 5020 | 5910 | 7120 | ||
| Width (mm) | 3290 | 3290 | 3310 | ||||
| Height (mm) | 2320 | 2320 | 2360 | ||||
| Packing Size | Full Cover | Length (mm) | 4400/1100 | 5300/1100 | 6500/1100 | ||
| Width (mm) | 2280/2280 | 2280/2280 | 2280/2280 | ||||
| Height (mm) | 2350/1100 | 2350/2280 | 2350/2280 | ||||
Table is for reference only; specifications are subject to change without prior notice.